All qualified users based on trading volume can share $10,000 in $JAE (27,995,520 JAE)!
Rank | Prize | Minimum transaction Volume |
1st Place | $2,000 in $JAE | $10,000 in $JAE |
2nd Place | $1,200 in $JAE | $6,000 in $JAE |
3rd Place | $800 in $JAE | $3,000 in $JAE |
4th-30th Place | Share $4,000 in $JAE proportionally | $1,000 in $JAE |
Participation Place | Share $2,000 in $JAE proportionally | $300 in $JAE |
* Note:
Prizes for JAE 4th-30th place are capped at $150 in $JAE per person.
JAE Participation Prize for each user is capped at $50 in $JAE.